Barbarian Set from Barbarian Village
On use full set you will get 300 Strenght, 20 Dextrity, 40% Archery, Fencing, Mace Fighting, Parrying, Sword Mastery, Tactic and Wrestling. Everyone items from set give +3 hitpoints RecoverY in 2 seconds
Item Name | Effect |
---|---|
Barbarian Chest | Defense 48 | 5% defense from all magic school's |
Barbarian Helm | Defense 12 | 5% defense from all magic school's |
Barbarian Gorget | Defense 6 | 5% defense from all magic school's |
Barbarian Gloves | Defense 12 | 5% defense from all magic school's |
Barbarian Arms | Defense 12 | 5% defense from all magic school's |
Barbarian Leggings | Defense 30 | 5% defense from all magic school's |
Exceptional Barbarian Items
Item Name | Effect |
---|---|
Barbarian Hope | Unique transport |
Lava Bomb | Double damage like from cast Greater Explosion |
Barbarian Luck | On use you will have 100% chance for crafting one item |
Barbarian Rage | One-hand weapon with damage 75-85 and 35 attack speed. It use skill Mace Fighting and regen 30 hitpoints on hit. Dextrity +20 |
Arch Detect Potion | On use make visible everybody between you |
Barbarian Recharger | recharge charm rune for 10-15 |
Barbarian Shield | Defense 45 | +30 Strenght |
Hitpoints Regeneration Earrings | 1-2 hitpoints Recovery every 2 seconds |
Mana Regeneration Earrings | 1-2 Mana Recovery every 2 seconds |
Stamina Regeneration Earrings | 1-2 Stamina Recovery every 2 seconds |
Necromancy Set from Necromancer Tower
On use full set you will get 250 Strenght, 40 Magery and cast speed will be faster for 50%
Item Name | Effect |
---|---|
Necromancy Bone Chest | defense 48 | 5 Strenght | 5% defense from all magic school's | Recover +2 Hitpoints, Mana, Stamina every 2 seconds |
Necromancy Bone Leggings | defense 24 | 5 Strenght | 5% defense from all magic school's | +2 Hitpoints, Mana, Stamina RecoverY every 2 seconds |
Necromancy Bone Gloves | defense 12 | 5 Strenght | 5% defense from all magic school's | +2 Hitpoints, Mana, Stamina RecoverY every 2 seconds |
Necromancy Bone Helmet | defense 12 | 5 Strenght | 5% defense from all magic school's | +2 Hitpoints, Mana, Stamina RecoverY every 2 seconds |
Necromancy Bone Arms | defense 12 | 5 Strenght | 5% defense from all magic school's | +2 Hitpoints, Mana, Stamina RecoverY every 2 seconds |
Necromancy Shield | defense 40 | 5 Strenght | 5% defense from all magic school's | +2 Hitpoints, Mana, Stamina RecoverY every 2 seconds |
Exceptional Necromancy Items
Item Name | Effect |
---|---|
Necromancy Cloak | defense 8 | 5% defense from all magic school's | +30% Magery |
Necromancy Destroyer | Unique Transport |
Arch Dispel Potion | Immidently cast spell Arch Dispel |
Necromancy Wand +100 | One-hand Damage 60-70 | attack speed 40 | +100% magic damage | On use with full Necromancy Set you will get +10% magic damage |
Necromancy Recharger +50 | Recover magical book's and Wand's on 50 charges |
Hitpoints Regeneration Earrings | 1-2 hitpoints Recovery every 2 seconds |
Mana Regeneration Earrings | 1-2 Mana Recovery every 2 seconds |
Stamina Regeneration Earrings | 1-2 Stamina Recovery every 2 seconds |
Elfian Set from Elfian Village
On use full set you will get 350 Strenght, 10% Archery and attack speed +20%
Item Name | Effect |
---|---|
Epic Elfian Ringmail Tunic | Defense 48 | 8 Dextrity | 5% defense from all magic school's |
Epic Elfian Cloak | Defense 8 | 10 Dextrity | 15% Archery and 10% Tactics | 5% defense from all magic school's |
Epic Elfian Sandals | Defense 2 | 10 Dextrity | 15% Archery and 10% Tactics | 5% defense from all magic school's |
Epic Elfian Ringmail Gloves | Defense 12 | 8 Dextrity | 5% defense from all magic school's |
Epic Elfian Ringmail Sleeves | Defense 12 | 8 Dextrity | 5% defense from all magic school's |
Epic Elfian Ringmail Leggings | Defense 24 | 8 Dextrity | 5% defense from all magic school's |
Exceptional Elfian Items
Item Name | Effect |
---|---|
Elfian Bow | two-hand Damage 75-85 | Attackspeed 40 | 20 Dextrity and +20 Hitpoints recovery on hit |
Elfian Elexir | Repair item for 5 durability |
Elfian Queen Elexir | Repair item for 10 Durability |
Elfian Queen Horse | Unique Transport |
Hitpoints Regeneration Earrings | 1-2 hitpoints Recovery every 2 seconds |
Mana Regeneration Earrings | 1-2 Mana Recovery every 2 seconds |
Stamina Regeneration Earrings | 1-2 Stamina Recovery every 2 seconds |
Fire Magic set from Pandora Box
On use full set you will get 200 strenght and 50% cast speed
Item Name | Effect |
---|---|
Fire Wand | One-hand Damage 60-70 | Attack speed 40 | 5% Magery skill | 5 Intellect | 100% damage for fire magic | 7% fire damage resist |
Amulet of FIre | Defense 12 | 7% Magery skill | 5 Intellect | 7% fire damage resist |
Shield of FIre | Defense 30 | 8% Magery skill | 5 Intellect | 7% fire damage resist |
Hat of Fire | Defense 12 | 6% Magery skill | 5 Intellect | 7% fire damage resist |
Tunic of Fire | Defense 40 | 7% Magery skill | 10 Intellect | 7% fire damage resist |
Boots of Fire | Defense 12 | 3% Magery skill | 3 Intellect | 7% fire damage resist |
Skirt of Fire | Defense 24 | 4% Magery skill | 4 Intellect | 7% fire damage resist |
Air Magic Set from Pandora Box
On use full set you will get 250 strenght and 40% Fencing skill
Item Name | Effect |
---|---|
Armor of Air | Defense 40 | 5 Strenght and dextrity | 5% Anatomy and Parrying skill | 9% Swordsmaship skill | 7% Air damage resist |
Amulet of Air | Defense 12 | 5 Strenght | 1 dextrity | 5% Anatomy skill | 2% Parrying skill | 6% Swordsmaship skill | 7% Air damage resist |
Helm of Air | Defense 12 | 5 Strenght and dextrity | 5% Anatomy and Parrying skill | 3% Swordsmaship skill | 7% Air damage resist |
Cloak of Air | Defense 24 | 3 Strenght | 2 dextrity | 5% Anatomy, Parrying and Swordsmaship skill | 7% Air damage resist |
Pants of Air | Defense 24 | 3 Strenght and dextrity | 5% Anatomy and Parrying skill | 7% Swordsmaship skill | 7% Air damage resist |
Boots of Air | Defense 12 | 3 Strenght | 8 dextrity | 5% Anatomy and Parrying skill | 3% Swordsmaship skill | 7% Air damage resist |
Gloves of Air | Defense 12 | 2 Strenght and dextrity | 5% Anatomy skill | 6% Parrying skill | 7% Swordsmaship skill | 7% Air damage resist |
Earth Magic Set from Pandora Box
On use full set you will get 200 Strenght ( for archer 250 Strenght ) and 50% Mace Fighting and Archery skill
Item Name | Effect |
---|---|
Tunic of Earth | Defense 40 | -2 Strenght | 8 Dextrity | 2% Magic Resist skill | 6% Healing skill | 7% Stealth skill | 7% Earth damage resist |
Amulet of Earth | Defense 12 | -1 Strenght | 4 Dextrity | 6% Magic Resist skill | 3% Healing skill | 6% Stealth skill | 7% Earth damage resist |
Cloak of Earth | Defense 24 | -3 Strenght | 7 Dextrity | 4% Magic Resist skill | 3% Healing skill | 7% Stealth skill | 7% Earth damage resist |
Hat of Earth | Defense 12 | -1 Strenght | 7 Dextrity | 2% Magic Resist skill | 4% Healing skill | 1% Stealth skill | 7% Earth damage resist |
Pants of Earth | Defense 24 | -3 Strenght | 4 Dextrity | 4% Magic Resist skill | 6% Healing skill | 4% Stealth skill | 7% Earth damage resist |
Boots of Earth | Defense 12 | -4 Strenght | 12 Dextrity | 3% Magic Resist skill | 2% Healing skill | 4% Stealth skill | 7% Earth damage resist |
Arms of Earth | Defense 12 | -2 Strenght | 5 Dextrity | 3% Magic Resist skill | 3% Healing skill | 3% Stealth skill | 7% Earth damage resist |
Dark Magic Set from Pandora Box
On use full set you will get 200 Strenght and 50% cast speed
Item Name | Effect |
---|---|
Shirt of Darkmagic | Defense 40 | -3 Dextrity | 4 Intellect | 7% Magery skill | 5% magic Resist skill | 2% Meditation skill | 7% Dark magic resist |
Amulet of Darkmagic | Defense 12 | -2 Dextrity | 6 Intellect | 4% Magery skill | 6% magic Resist skill | 5% Meditation skill | 7% Dark magic resist |
Shield of Darkmagic | Defense 30 | -5 Dextrity | 5 Intellect | 10% Magery skill | 5% magic Resist skill | 5% Meditation skill | 7% Dark magic resist |
Hat of Darkmagic | Defense 12 | -3 Dextrity | 5 Intellect | 6% Magery skill | 4% magic Resist skill | 5% Meditation skill | 7% Dark magic resist |
Pants of Darkmagic | Defense 24 | -2 Dextrity | 5 Intellect | 4% Magery skill | 3% magic Resist skill | 2% Meditation skill | 7% Dark magic resist |
Boots of Darkmagic | Defense 12 | -1 Dextrity | 6 Intellect | 4% Magery skill | 4% magic Resist skill | 5% Meditation skill | 7% Dark magic resist |
Gloves of Darkmagic | Defense 12 | -2 Dextrity | 4 Intellect | 5% Magery skill | 5% magic Resist skill | 5% Meditation skill | 7% Dark magic resist |
Dragon Set from Pandora Box
On use full set you will get 50% cast speed
Item Name | Effect |
---|---|
Dragon Ringmail Tunic | Defense 32 | 20 Strenght | 10% Magery skill | 8% Parrying skill | +3 hitpoints and mana recovery every 2 seconds |
Dragon Ringmail Sleeves | Defense 8 | 20 Strenght | 10% Magery skill | 8% Parrying skill | +3 hitpoints and mana recovery every 2 seconds |
Dragon Ringmail Gloves | Defense 8 | 20 Strenght | 10% Magery skill | 8% Parrying skill | +3 hitpoints and mana recovery every 2 seconds |
Dragon Ringmail Leggings | Defense 16 | 20 Strenght | 10% Magery skill | 8% Parrying skill | +3 hitpoints and mana recovery every 2 seconds |
Artifacts from simple Monsters
Item Name | Effect |
---|---|
Hitpoints Regeneration Neclance, Bracelet, Ring | 1-2 Hitpoints recovery every 2 seconds |
Stamina Regeneration Neclance, Bracelet, Ring | 1-2 Stamina recovery every 2 seconds |
Mana Regeneration Neclance, Bracelet, Ring | 1-2 Mana recovery every 2 seconds |
Paralyze Protection Neclance | 33% Chance immune from paralyze |
Poison Protection Neclance | 33% Chance immune from poison |
Magic Protection Bracelet | 33% chance of magic immune |
Spell Cloak | 20 Strenght | On equipt cast one of twelve spell's |
Spell Robe | 20 Strenght | On equipt cast one of twelve spell's |
Skill Cloak | Robe | Mask | Braclete | 3% - 10% random skill |
Sash of Health +5 | +5 Hitpoints recovery every 2 seconds |
Sash of Health +10 | 20 Strenght | +10 Hitpoints recovery every 2 seconds |
Sash Of Mana +10 | +10 Mana recovery every 2 seconds |
Sash of Mana +20 | 20 Strenght | +20 Mana recovery every 2 seconds |
Books from Pandora Box
Item Name | Effect |
---|---|
Book of FIre | 20% - 40% Additional fire damage |
Book of Fireball | 40% - 60% Additional fire damage |
Book of Evil Fire | 60% - 80% Additional fire damage |
Book of Fire Lord | 80% - 100% Additional fire damage |
Book of Lightning | 20% - 40% Additional air damage |
Book of Blizzard | 40% - 60% Additional air damage |
Book of Storm | 60% - 80% Additional air damage |
Book of Air Lord | 80% - 100% additional air damage |
Weapons From Pandora Box
Item Name | Effect |
---|---|
Knuckle | One-hand Damage 68-78 | Attack speed 35 | 33$ chance for mana drain | 20% Fencing skill |
Gladiators Sword | One-hand Damage 68-78 | Attack speed 35 | 20% Swordsmaship skill |
Savage Mace | One-hand Damage 68-78 | Attack speed 35 | Stamina Drain on hit | 20% Mace fighting skill |
Scythe | Two-hand Damage 70-80 | Attack speed 35 | 33% chance to put curse | 20% Fencing Skill |
Hero's Blade | Two-hand Damage 70-80 | Attack speed 35 | 10 Dextrity | 20% Swordsmanship skill |
Knights Sword | Two-hand Damage 70-80 | Attack speed 35 | 20% Fencing skill |
Mamoth Pike | Two-hand Damage 70-80 | Attack speed 35 | 20% Fencing skill |
Guardian Pike | Two-hand Damage 70-80 | Attack speed 35 | 20% Fencing skill |
Long Bow | Two-hand Damage 75-85 | Attack speed 35 | 10 Hitpoints recovery on hit | 20% Archery skill |
Bladed Bow | two-hand Damage 75-85 | Attack speed 35 | 20 Dextrity | 20% Archery skill |
Knights Crossbow | Two-hand Damage 80-100 | Attack speed 30 | 20% Archery skill |
Axe of the Heavens | Two-hand Damage 70-80 | Attack speed 35 | 20% Swordsmanship skill |
Blade of Insanity | One-hand Damage 68-78 | Attack speed 35 | 20% Swordsmanship skill |
Blade of the Righteous | One-hand Damage 68-78 | Attack speed 35 | 20% Swordsmanship skill |
Bone Crusher | One-hand Damage 68-78 | Attack speed 35 | 20% Mace Fighting skill |
Serpents Fang | One-Hand Damage 68-78 | Attack speed 35 | 20% Fencing skill |
The Berserker's Maul | One-hand Damage 70-80 | Attack speed 35 | 20% Mace Fighting skill |
The Taskmaster | One-Hand Damage 68-78 | Attack speed 35 | 20% Fencing skill |
Zyronic Claw | One-hand Damage 70-80 | Attack speed 35 | 20% Swordsmanship skill |
Legacy of the Dread Lord | One-hand Damage 70-80 | Attack speed 35 | 20% Swordsmanship skill |
Staff of the Magi | Two-hand Damage 70-80 | Attack speed 35 | 15% magery and Evaluting Intellect skill | 20$ Mace Fighting skill |
Frostbringer Bow | Two-hand Damage 75-85 | Attack speed 35 | 20% Archery skill |
Spider Bow | Two-hand Damage 75-85 | Attack speed 35 | 20% Archery skill | No need arrow for hit |
Frost Bow | Two-hand Damage 75-85 | Attack speed 35 | 20% Archery skill | No need arrow for hit |
Equipment from Pandora Box
All of them have bonus of 20 Strength
Item Name | Effect |
---|---|
Egis Shield | Defense 45 |
Arcane Shield | Defense 36 | 20% Parrying skill |
Divine Countenance | Defense 13 | 20% Mace Fighting skill | 10% Tactics skill |
Gautlents of Nobility | Defense 13 | 100% Wrestling skill |
Hat of the Magi | Defense 13 | 15% Magery and Evalution Intellect skill |
Helm of Insight | Defense 26 |
Holy Knight Breastplate | Defense 60 | 50% chance for paralyze resist |
Hunters Headdress | Defense 13 | 10 Dextrity | 15% Archery skill |
Jackals Collar | Defense 10 | 10 Dextrity |
Leggings of Bane | Defense 26 | 50% poison resist |
Midnight Bracers | Defense 13 | 15% Magery and Evalution Inteelect skill |
Ornate Crown of the Harrower | Defense 13 | 50% lightning resist |
Shadow Dancer Leggings | Defense 26 | 15% Magery and Evalution Inteelect skill |
The Inquisitors Resolution | Defense 13 | 15% Swordsmanship skill |
Voice of the Fallen King | Defense 10 | +1 Stamina recovery every 2 seconds |
Death Shroud | +5 Hitpoints, Stamina and Mana Recovery every 2 seconds |