Alchemy
Health potions
Potions Name | Ingredient | Effect | Skill |
---|---|---|---|
Lesser cure | garlic 2, empty jar | Cure from poison, delay 6 seconds | Alchemy 30% |
Lesser Heal | ginseng, empty jar | Recovery hitpoints, delay 6 seconds | Alchemy 33% |
Cure | garlic 3, empty flask | Cure from poison, delay 9 seconds | Alchemy 40% |
Heal | garlic 6, empty flask | Recovery hitpoints, delay 12 seconds | Alchemy 60% |
Greater Cure | garlic 6, empty flask | Cure from poison, delay 12 seconds | Alchemy 60% |
Greater Heal | ginseng 24, empty flask | Recovery hitpoints, delay 20 seconds | Alchemy 80% |
Wisdom Potions
Potions Name | Ingredient | Effect | Skill |
---|---|---|---|
Cleverness | fertile dirt 2, empty flask | Temporarily increases intellect, delay 3 seconds | Alchemy 65% |
Great Clever | fertile dirt 5, empty flask | Temporarily increases intellect, delay 5 seconds | Alchemy 70% |
Mana Refresh | eye of newt 5, empty flask | Mana recovery, delay 9 seconds | Alchemy 75% |
Total Mana | eye of newt 10, empty flask | Mana recovery, delay 12 seconds | Alchemy 90% |
Dexterity Potions
Potions Name | Ingredient | Effect | Skill |
---|---|---|---|
Lesser Refresh | black pearl 2, empty jar | Stamina recovery, delay 6 seconds | Alchemy 20% |
Agility | blood moss 2, empty bottle | Temporarily inscreases dexterity, delay 3 seconds | Alchemy 30% |
Greater Agility | blood moss 4, empty bottle | Temporarily inscreases dexterity, delay 5 seconds | Alchemy 40% |
Refresh | black pearl 5, empty bottle | Stamina recovery, delay 9 seconds | Alchemy 50% |
Total Refresh | black pearl 7, empty flask | Stamina recovery, delay 12 seconds | Alchemy 65% |
Damage potions
Potions Name | Ingredient | Effect | Skill |
---|---|---|---|
Lesser Explosion | sulfurous 3, empty bottle | delay 4 seconds | Alchemy 50% |
Lesser Poison | nightshade 4, empty jar | delay 45 seconds | Alchemy 55% |
Explosion | sulfurous 6, empty flask | delay 4 seconds | Alchemy 60% |
Poison | nightshade 7, empty bottle | delay 30 seconds | Alchemy 75% |
Greater Poison | nightshade 12, empty flask | Delay 15 seconds | Alchemy 93% |
Greater Explosion | sulfurous 10, empty flask | Delay 4 seconds | Alchemy 90% |
Misc Potions
Potions Name | Ingredient | Effect | Skill |
---|---|---|---|
Strenght | mandrake root 3, empty bootle | Temporarily inscreases strenght, delay 3 seconds | Alchemy 40% |
Greater Strenght | mandrake root 7, empty bottle | Temporarily inscreases strenght, delay 5 seconds | Alchemy 60% |
Stoneskin | serpent scale 7, empty flask | Temporarily inscreases armor, delay 3 seconds | Alchemy 75% |
Steelskin | serpent scale 10, empty bottle | Temporarily inscreases armor, delay 5 seconds | Alchemy 85% |
Invisibility | eye of newt 7, empty flask | Make you invisible, delay 9 seconds | Alchemy 85% |
Shrink | 50 executioners cap, empty flask | Helps marinate transport | Alchemy 99% |
Reincornation | dragon wind 3, dragon heart 3, dragon bone 3, dragon blood 3, empty bottle | After death reviving you after 20 seconds | Alchemy 230% |
Body Change | dragon wind 10, dragon heart 10, dragon bone 10, dragon blood 10, empty flask | Change character gender | Alchemy 240% |
Speacial Potions
Potion Name | Ingredient | Effect | Skill |
---|---|---|---|
Potion of Protection | 2 dragon heart, 2 dragon wind, empty flask | cast spell Protection, delay 9 seconds | Alchemy 120% |
Restoration | ginseng 25, garlic 8, empty flask | Recovery 100 hitpoints, delay 15 seconds | Alchemy 140% |
Mass Poison | nightshade 200, empty flash | Cast mass poison in radius 5, delay 15 seconds | Alchemy 160% |
Total Restoration | ginseng 35, garlic 10, empty flask | Recovery 125 hitpoints, delay 15 seconds | Alchemy 180% |
Paralyze | dragon bone 3, dragon wind 3, empty flask | cast paralyze spell on opponent, delay 15 seconds | Alchemy 200% |
Reflect | dragon blood 3, dragon heart 3, empty flash | Cast spell Magic Reflection. delay 9 seconds | Alchemy 220% |
Particle | dragon bone 10. dragon wind 10, empty flask | You will be immortal next 10 seconds, delay 10 minutes | Alchemy 240% |